
Engineering is one of the MOST FLAMED about WoW topics, whether it’s about Blizzard’s treatment of the profession or just what a pain in the ass the profession is. You can use the guide below if you want…but honestly
THIS ENGINEERING GUIDE offers A LOT BETTER Engineering Guide. Also, if you are going to do Engineering you’ll probably want to have A LOT of GOLD so
CHECK OUT THIS GUIDE out if you are a noob, rerolling on a new server, or just plain want to be rich.
This is a engineering guide to get you from 1-450. It provides a method to level up your engineering, which has been selected for its low cost and simplicity. However, no matter what, engineering is going to be awfully expensive to grind. It is well worth it though, as it is one of the most hilarious and enjoyable professions in PvP with awesome items like the Discombulator Ray.
I have calculated these numbers as bare minimums, assuming every time you craft something your engineering skill will go up. This is not realistic but also unpredictable, so you should expect to have to have more of the materials than required. An * next to a material means that it will be crafted by you, and you should hold on to it to be used as a material in the crafting of another item. If you need gold to help get these items crafted, use this guide.
For instance, you will see that I have you make 50 Heavy Blasting Powder from levels 126-145, it probably won't take 50 to get to level 145. However, you will need all 50 Heavy Blasting Powder to craft engineering items later on.
Enjoy!
Apprentice Engineering |
Levels | Craft | Rough Stones | Copper Bars | Weak Flux | Wooden Sick | Handful of Copper Bolts* | Copper Tubes* |
1-40 | 40 Rough Blasting Powder | 40 | | | | | |
41-50 | 10 Handful of Copper Bolts* | | 10 | | | | |
51 | 1 Arclight Spanner* | | 6 | | | | |
52-65 | 14 Copper Tubes* | | 28 | 14 | | | |
66-75 | 10 Rough Boom Sticks | | | | 1 | 10 | 10 |
| Totals: | 40 | 44 | 14 | 1 | 10 | 10 |
Journeyman Engineering |
Levels | Craft | Coarse Stone | Silver Bar | Bronze Bar | Weak Flux | Wool Cloth | Silver Contact* | Coarse Blasting Powder* | Heavy Stone | Heavy Blasting Powder* |
76-95 | 20 Coarse Blasting Powder* | 20 | | | | | | | | |
96-105 | 15 Silver Contacts* | | 15 | | | | | | | |
106-120 | 15 Bronze Tubes | | | 30 | 15 | | | | | |
121-125 | 5 Small Bronze Bombs | | | 10 | | 5 | 5 | 20 | | |
126-145 | 50 Heavy Blasting Powder* | | | | | | | | 50 | |
146-150 | 5 Big Bronze Bombs | | | 15 | | | 5 | | | 10 |
| Totals: | 20 | 10 | 55 | 15 | 5 | 10 | 20 | 50 | 10 |
Expert Engineering |
Levels | Craft | Heavy Leather | Heavy Blasting Powder* | Steel Bars | Solid Stone | Iron Bar | Silver Contact* | Mithril Bar | Mageweave Cloth | Solid Blasting Powder* |
150-175 | 25 Fireworks | 25 | 25 | | | | | | | |
176 | 1 Gyromatic Micro-Adjuster | | | 4 | | | | | | |
177-190 | 55 Solid Blasting Powder | | | | 110 | | | | | |
191-195 | 5 Big Iron Bombs | | 15 | | | 15 | 5 | | | |
196-205 | 10 Mithril Tubes | | | | | | | 30 | | |
206-210 | 10 Unstable Triggers* | | | | | | | 20 | 20 | 20 |
211-225 | 15 Hi-Impact Mithril Slugs | | | | | | | 15 | | 15 |
| Totals: | 25 | 40 | 4 | 110 | 15 | 5 | 65 | 20 | 35 |
Artisan Engineering |
Levels | Craft | Mithril Bars | Unstable Triggers* | Solid Blasting Powder* | Mithril Casings* | Mithril Bars | Dense Stone | Runecloth | Thorium Bars |
226-235 | 20 Mithril Casings* | 60 | | | | | | | |
236-245 | 10 Hi-Explosive Bombs | | 10 | 20 | 20 | | | | |
246-250 | 5 Mithril Gyro-Shot | | | 10 | | 10 | | | |
251-260 | 10 Dense Blasting Powder | | | | | | 20 | | |
261-290 | 30 Thorium Widgets | | | | | | | 30 | 90 |
291-300 | 10 Thorium Tubes | | | | | | | | 60 |
| Totals: | 60 | 10 | 30 | 20 | 10 | 20 | 30 | 150 |
*To get you to 375 you will need: 40 Fel Iron Casings, 60 Handful of Fel Iron Bolts, and 45 Elemental Blasting Powders so make these and it should get you past 310.
**Make until you hit 320
Master Engineering 300-350 |
Levels | Craft | Fel Iron Bars | Mote of Fire | Mote of Earth | Fel Iron Casing | Handful of Fel Iron Bolts | Elemental Blasting Powder | Thorium Tubes | Netherweave Cloth |
300-310 | 40 Fel Iron Casings* | 120 | | | | | | | |
300-310 | 60 Handful of Fel Iron Bolts* | 60 | | | | | | | |
300-310 | 45 Elemental Blasting Powders* | | 45 | 45 | | | | | |
310-320 | Fel Iron Bombs** | | | | 1 per | 2 per | 1 per | | |
320-335 | Fel Iron Muskets | | | | 3 per | 6 per | | 2 per | |
335-350 | White Smoke Flares | | | | | | 1 per | | 1 per |
| Totals: | 180 | 45 | 45 |
|
|
|
|
|
Master Engineering 350-375 |
Levels | Craft | Fel Steel Bars | Heavy Knothide Leather | Khorium Bars | Deep Peridot | Small Prismatic Shards | Hardened Adamantite Tube | Dawn Stones | Hardened Adamantite Bars |
350-355 | Felsteel Stabilizers | 2 per | | | | | | | |
355-360 | ultra-spectropic detection goggles | | 4 per | 2 per | 2 per | 2 per | | | |
360-375 | Khorium Scopes* | | | 4 per | | | 1 per | 2 per | |
| *Hardened Adamantite Tubes | | | | | | | | 3 per |
Wrath of the Lich King Update
Master Engineering 350-375 |
Levels | Craft | Cobalt Bars | Crystallized Water |
350-365 | Handful of Cobalt Bolts | 2 per | |
365-375 | Volatile Blasting Trigger | 3 per | 1 per |
Grand Master Engineering 375-415 |
Levels | Craft | Cobalt Bars | Frostweave Cloth | Volatile Blasting Trigger | Crystallized Water | Froststeel Tube | Handful of Cobalt Bolts | Saronite Bars |
375-385 | Hammer Pick | 5 per | | | | | | |
385-390 | Explosive Decoy | | 1 per | 3 per | | | | |
390-400 | Froststeel Tube | 8 per | | | 1 per | | | |
400-405 | Diamond-cut Refractor Scope | | | | | 1 per | 2 per | |
405-415 | Saronite Bomb | | | 1 per | | | | 5 per |
Grand Master Engineering 415-450 |
Levels | Craft | Froststeel Tube | Handful of Cobalt Bolts | Saronite Bars | Borean Leather | Eternal Shadow | Overcharged Capacitor | Mining Pick | Skinning Knife | Blacksmith Hammer |
415-420 | Healing Injector Kit | | 2 per | 12 per | | | | | | |
420-430 | Mechanized Snow Goggles | | | 8 per | 2 per | 1 per | | | | |
430-435 | Noise Machine | 2 per | 8 per | | | | 2 per | | | |
435-450 | Gnomish Army Knife | | | 10 per | | | | 1 per | 1 per | 1 per |
No comments:
Post a Comment